Schedule
May 12
Volition Office
|
|
6:00 - 8:00 PM | Welcome Reception & Networking |
May 13
Fenway Park
|
|
7:30am - 8:30am | Breakfast & Registration |
|
|
8:30am - 9:00am | Leadership Summit Welcome & Overview with Pete Lamson |
|
|
9:00am - 9:30am | Volition Investment Strategy with Larry Cheng |
|
|
9:30am - 10:15am | Will AI Kill Software? With Creatio CEO Katherine Kostereva & Growth Signals CEO Sean Ammirati with Sean Cantwell |
|
|
10:15am -10:45am | Break |
|
|
10:45am - 11:45am | Keynote: Leadership and Change Management with Billy Beane |
|
|
11:45am - 1:00pm | Lunch |
|
|
1:00pm - 1:45pm | Burning the Boats: Driving AI Adoption with Revi CEO, Eugene Johnson |
|
|
1:45pm - 2:45pm | AI Adoption: Best Practices and Vendors, Breakout Group: CX & Sales |
|
|
1:45pm - 2:45pm | AI Adoption: Best Practices and Vendors, Breakout Group: Finance |
|
|
1:45pm - 2:45pm | AI Adoption: Best Practices and Vendors, Breakout Group: Product & Engineering |
|
|
2:45pm - 3:00pm | Break |
|
|
3:00pm - 4:20pm | AI Live Demos: LettrLabs, Levanta, Statusphere, US Mobile, & Volition Capital |
|
|
4:30pm - 5:30pm | Fenway Park Tour & Group Photo |
|
|
5:30pm | Drinks and Dinner: Boston Red Sox vs. Philadelphia Phillies |
May 14
Fenway Park
|
|
7:30am - 8:30am | Breakfast |
|
|
8:30am - 9:00am | Volition Growth Operations Overview with Chris Fahey and Steve Shaffer |
|
|
9:00am - 10:30am | Delighting & Retaining Customers with Rob Markey |
|
|
10:30am - 11:00am | Break |
|
|
11:00am - 11:45am | AI Revenue Acceleration: $0 to $2M in 3 Months with hackajob’s CEO Mark Chaffey |
|
|
11:45am - 1:00pm | Lunch - Curated AI Peer Table Discussion |
|
|
1:00pm - 1:45pm | Driving Results Through Periods of Uncertainty with Clutch Insights' Debbie Ellisen and Volition Capital's Chris Fahey |
|
|
1:45pm - 2:00pm | Closing Remarks with Pete Lamson |
Brought to you in partnership with our sponsors







